Technical data | Pro-Ject Dock Box Vi
| | Frequency response | 20Hz - 20kHz
| | Line-level output | 1 pair RCA/Phono sockets
| | Output impedance | 15 ohms
| | Output voltage | max. 1Vrms
| | Volume control and mute | min. level -68dB
| | USB-output | digital serial data protocol USB 1.1
| | Operating systems | Windows® and MacOS®
| | Video output | S-video socket
| | Outboard power supply | 16V/500mA AC, suitable for your country's mains supply
| | Power consumption | 16V/200mA AC. Power consumption is not constant.
| | It depends on charging needs of the battery
| | Replacement battery remote control | 1 x CR2025 / 3V
| | Dimensions W x H x D (D with sockets) | 103 x 36 x 103 (109)mm - height plus height of iPod® or iPhone®
| | Weight | 585g without power supply |
Last update 14.05.2013
|
© 2013 Pro-Ject Audio Systems