Technical data | Pro-Ject Tuner Box
| | Tuning range FM-band | 87,5 - 108,5MHz (50kHz steps)
| | Programmable presets | 8
| | Frequency response | 20Hz - 20kHz/±1dB
| | Noise floor | -50dB
| | THD | 0,05% / Df 75kHz and f mod 1kHz
| | Stereo separation | 30dB/ Df 75kHz and f mod 1kHz
| | Sensitivity | 7dB/µV mono, 17dB/µV stereo /75 ohms
| | Antenna input | 1 x co-axial DIN-socket (75 ohms) / US-model F-socket
| | Line-level output | 1 pair RCA/Phono sockets
| | Trigger in and out | 2-pole co-axial Ø 2,5mm jack
| | Output voltage | 0,775Veff
| | Outboard power supply | 16V/200mA AC, suitable for your country's mains supply
| | Power consumption | 16V/70mA AC
| | Dimensions W x H x D (D with sockets) | 103 x 36 x 103 (112)mm
| | Weight | 565g without power supply |
Last update 14.05.2013
|
© 2013 Pro-Ject Audio Systems